<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balance sheet understanding</title>
	<atom:link href="http://www.in-business.org.uk/balance-sheet-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk/balance-sheet-understanding/</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2863</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2863</guid>
		<description>You need to include all monies owed to the company at the balance sheet date - so if the whole £35,000 is still outstanding then the total should be included on the balance sheet. Also, if there is no intention to pay any of this within 12 months of the balance sheet date then include it as creditors due after more than one year.</description>
		<content:encoded><![CDATA[<p>You need to include all monies owed to the company at the balance sheet date &#8211; so if the whole £35,000 is still outstanding then the total should be included on the balance sheet. Also, if there is no intention to pay any of this within 12 months of the balance sheet date then include it as creditors due after more than one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2859</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2859</guid>
		<description>Hi there

Thanks for this, its really helped. One question that I&#039;d really appreciate some help with is this: When completing a CT600 for corporation tax, does one include ALL monies that are still owed buy the company since it started or just what monies have been lent to the company during the accounting period under &quot;amounts falling due after more than one year&quot;

e.g. if the company borrowed £10,000 in 2008/2009 and borrowed an additional £25,000 in 2009/2010, none of which has been paid back, nor will be within 12 months, then should &quot;amounts falling due after more than one year&quot; be £35,000 for 2009/2010 or do we report 

£10,000 in 2008/2009
£25,000 in 2009/2010

I hope this makes sense and thank you for your tine

Kind regards

Alex</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>Thanks for this, its really helped. One question that I&#8217;d really appreciate some help with is this: When completing a CT600 for corporation tax, does one include ALL monies that are still owed buy the company since it started or just what monies have been lent to the company during the accounting period under &#8220;amounts falling due after more than one year&#8221;</p>
<p>e.g. if the company borrowed £10,000 in 2008/2009 and borrowed an additional £25,000 in 2009/2010, none of which has been paid back, nor will be within 12 months, then should &#8220;amounts falling due after more than one year&#8221; be £35,000 for 2009/2010 or do we report </p>
<p>£10,000 in 2008/2009<br />
£25,000 in 2009/2010</p>
<p>I hope this makes sense and thank you for your tine</p>
<p>Kind regards</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2825</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2825</guid>
		<description>The most distributable for of reserves is the profit and loss account - once it becomes share capital and or share premium is is no longer distributable</description>
		<content:encoded><![CDATA[<p>The most distributable for of reserves is the profit and loss account &#8211; once it becomes share capital and or share premium is is no longer distributable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vignesh</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2806</link>
		<dc:creator>vignesh</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2806</guid>
		<description>hi, 

what does it mean when the company wishes to keep the reserves in their most distributable form ? 
if i have:
share premium                  150k
general reserve                  70k
profit and loss account      80k
which do i use if i have to issue a bonus shares worth 240k ?


vignesh</description>
		<content:encoded><![CDATA[<p>hi, </p>
<p>what does it mean when the company wishes to keep the reserves in their most distributable form ?<br />
if i have:<br />
share premium                  150k<br />
general reserve                  70k<br />
profit and loss account      80k<br />
which do i use if i have to issue a bonus shares worth 240k ?</p>
<p>vignesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2726</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 May 2011 13:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2726</guid>
		<description>Hi Fonda - I am not totally sure why they made the change, but one reason is likely clarity - the term &#039;Amounts falling due within one year&#039; is clear that these liabilities fall due within the next 12 months, whereas &#039;Current liabilities&#039; is a bit ambiguous.</description>
		<content:encoded><![CDATA[<p>Hi Fonda &#8211; I am not totally sure why they made the change, but one reason is likely clarity &#8211; the term &#8216;Amounts falling due within one year&#8217; is clear that these liabilities fall due within the next 12 months, whereas &#8216;Current liabilities&#8217; is a bit ambiguous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2724</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 May 2011 00:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2724</guid>
		<description>oops! yes you are right Paula, thank you for pointing this out!</description>
		<content:encoded><![CDATA[<p>oops! yes you are right Paula, thank you for pointing this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okas</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2701</link>
		<dc:creator>Okas</dc:creator>
		<pubDate>Mon, 16 May 2011 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2701</guid>
		<description>wow, thanks a lot! Shared this on Twitter.</description>
		<content:encoded><![CDATA[<p>wow, thanks a lot! Shared this on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2648</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Tue, 08 Feb 2011 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2648</guid>
		<description>Very helpful, however shouldn&#039;t the 25,000 Creditors figure be &#039;Amounts due in MORE than one year&#039; ?</description>
		<content:encoded><![CDATA[<p>Very helpful, however shouldn&#8217;t the 25,000 Creditors figure be &#8216;Amounts due in MORE than one year&#8217; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fonda</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2581</link>
		<dc:creator>fonda</dc:creator>
		<pubDate>Sun, 31 Oct 2010 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2581</guid>
		<description>can i ask you ..
in my book , it is written that &quot; current liabilities are now referred to as creditor falling due within one year &quot;.
why they called it so ??</description>
		<content:encoded><![CDATA[<p>can i ask you ..<br />
in my book , it is written that &#8221; current liabilities are now referred to as creditor falling due within one year &#8220;.<br />
why they called it so ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.in-business.org.uk/balance-sheet-understanding/comment-page-1/#comment-2478</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1350#comment-2478</guid>
		<description>Useful but why is my Debtors figure in brackets?</description>
		<content:encoded><![CDATA[<p>Useful but why is my Debtors figure in brackets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

