<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing key performance indicators</title>
	<atom:link href="http://www.in-business.org.uk/developing-key-performance-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk/developing-key-performance-indicators/</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Small business administration &#124; in business blog for successful entrepreneurs</title>
		<link>http://www.in-business.org.uk/developing-key-performance-indicators/comment-page-1/#comment-770</link>
		<dc:creator>Small business administration &#124; in business blog for successful entrepreneurs</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1320#comment-770</guid>
		<description>[...] to keep buying and ways to grow your business and increase profit! You should also develop key performance indicators for your business which are those indicators that show how your business is performing and allow [...]</description>
		<content:encoded><![CDATA[<p>[...] to keep buying and ways to grow your business and increase profit! You should also develop key performance indicators for your business which are those indicators that show how your business is performing and allow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telephony Franchise</title>
		<link>http://www.in-business.org.uk/developing-key-performance-indicators/comment-page-1/#comment-491</link>
		<dc:creator>Telephony Franchise</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1320#comment-491</guid>
		<description>If you own a franchise then many of these KPIs are already in place as part of your franchisee manual. If not then you can always ask head office and they&#039;ll provide you with one.</description>
		<content:encoded><![CDATA[<p>If you own a franchise then many of these KPIs are already in place as part of your franchisee manual. If not then you can always ask head office and they&#8217;ll provide you with one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to write a business plan &#124; in business blog for successful entrepreneurs</title>
		<link>http://www.in-business.org.uk/developing-key-performance-indicators/comment-page-1/#comment-483</link>
		<dc:creator>How to write a business plan &#124; in business blog for successful entrepreneurs</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1320#comment-483</guid>
		<description>[...]   &#160;    &#160;        &#171; Week ended 11 April 2009 - Markets, Commodities and currencies Developing key performance indicators [...]</description>
		<content:encoded><![CDATA[<p>[...]   &nbsp;    &nbsp;        &laquo; Week ended 11 April 2009 &#8211; Markets, Commodities and currencies Developing key performance indicators [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

