<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTSE 100 index</title>
	<atom:link href="http://www.in-business.org.uk/ftse-100-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk/ftse-100-index/</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Week ended 9 May 2009 &#8211; Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1876</link>
		<dc:creator>Week ended 9 May 2009 &#8211; Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1876</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 16 May 2009 &#8211; Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1875</link>
		<dc:creator>Week ended 16 May 2009 &#8211; Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1875</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 13 June 2009 &#8211; Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1871</link>
		<dc:creator>Week ended 13 June 2009 &#8211; Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1871</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 20 June 2009 – Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1870</link>
		<dc:creator>Week ended 20 June 2009 – Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1870</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 27 June 2009 – Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1869</link>
		<dc:creator>Week ended 27 June 2009 – Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1869</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 4 July 2009 – Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1868</link>
		<dc:creator>Week ended 4 July 2009 – Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1868</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 29 August 2009 – Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1863</link>
		<dc:creator>Week ended 29 August 2009 – Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1863</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 26 September 2009 – Markets, Commodities and currencies</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1856</link>
		<dc:creator>Week ended 26 September 2009 – Markets, Commodities and currencies</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1856</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 19 September 2009 – Markets, Commodities and currencies &#124; in business blog for successful entrepreneurs</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1516</link>
		<dc:creator>Week ended 19 September 2009 – Markets, Commodities and currencies &#124; in business blog for successful entrepreneurs</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1516</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week ended 12 September 2009 – Markets, Commodities and currencies &#124; in business blog for successful entrepreneurs</title>
		<link>http://www.in-business.org.uk/ftse-100-index/comment-page-1/#comment-1424</link>
		<dc:creator>Week ended 12 September 2009 – Markets, Commodities and currencies &#124; in business blog for successful entrepreneurs</dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1394#comment-1424</guid>
		<description>[...] FTSE 100: [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE 100: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

