<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in business blog for successful entrepreneurs &#187; business success</title>
	<atom:link href="http://www.in-business.org.uk/tag/business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time to reflect on your business</title>
		<link>http://www.in-business.org.uk/time-to-reflect-on-your-business/</link>
		<comments>http://www.in-business.org.uk/time-to-reflect-on-your-business/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[business blogs]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[business success]]></category>

		<guid isPermaLink="false">http://www.in-business.org.uk/?p=2107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>With Christmas just around the corner, perhaps it&#8217;s time to reflect on your business and how it has done over the last 12 months and how it might do in 2012.</strong></p>
<p>Is it time to look at what you could do to expand, by looking at your business plan and preparing new cash flow forecasts. Keep in mind that you should take a positive outlook on things and see things how you want them to be rather than how you don&#8217;t want them to be.</p>
<p>Think about getting yourself a mentor for 2012 &#8211; most people who mentor do it for free because they enjoy it!</p>
<p>Happy Christmas and a prosperous New Year from in-business blog, Russell Bowyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-business.org.uk/time-to-reflect-on-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in business &#8211; Even in difficult times you can make good money</title>
		<link>http://www.in-business.org.uk/successin-business-even-in-difficult-times-you-can-make-good-money/</link>
		<comments>http://www.in-business.org.uk/successin-business-even-in-difficult-times-you-can-make-good-money/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Looking to buy a business]]></category>
		<category><![CDATA[Success Stories in business]]></category>
		<category><![CDATA[Business blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Success in business]]></category>

		<guid isPermaLink="false">http://www.in-business.org.uk/?p=2100</guid>
		<description><![CDATA[I took over a business in October 2010 and in that month it made sales of £126,000, whereas in the last month we acheived £271,000! I acheived this by applying some of the 7 ways to grow a business and, just in case you are reading this and thinking turnover is all very well, it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I took over a business in October 2010 and in that month it made sales of £126,000, whereas in the last month we acheived £271,000!</strong></p>
<p>I acheived this by applying some of the 7 ways to grow a business and, just in case you are reading this and thinking turnover is all very well, it is not just about turnover, as within this larger turnover figure, I have increased prices also (sometimes by 40-50%) to make the business more profitable also.</p>
<p>I am looking at putting together a business seminar on how firstly to go about buying a business and then on if you have one, how to grow it by applying the <strong><em>7 ways to grow a business</em></strong> and will be titled <strong>&#8216;Success in business&#8217;</strong>.</p>
<p>If you are in the UK and are interested in these business seminars please post a comment on this article or email me at <a href="mailto:info@in-business.org.uk">info@in-business.org.uk</a>.</p>
<p>Good luck with your business in the present economic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-business.org.uk/successin-business-even-in-difficult-times-you-can-make-good-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash flow is king!</title>
		<link>http://www.in-business.org.uk/cash-flow-is-king/</link>
		<comments>http://www.in-business.org.uk/cash-flow-is-king/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Businesses in Trouble]]></category>
		<category><![CDATA[Cash flow problems]]></category>
		<category><![CDATA[Credit crunch]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[business venture]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow forecast]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit and loss account]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.in-business.org.uk/?p=65</guid>
		<description><![CDATA[Cash flow is the key to business success The vast majority of business failures is down to bad cash flow, if not all failures for that matter! If you want to run a good business and a successful one at that you must keep an eye on cash flow. Whilst profitability is important, profit is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cash flow is the key to business success</strong></p>
<p>The vast majority of business failures is down to bad cash flow, if not all failures for that matter!</p>
<p>If you want to run a good business and a successful one at that you must keep an eye on cash flow. Whilst profitability is important, profit is no good to any business unless the money you invoice to your customers is collected in full and in time!</p>
<p>Forget balance sheets and profit and loss accounts if you are not accounting minded, but get to grips with your business cash flow. If you lose control of your cash flow you will lose control of your business either to the bank and or the receiver/liquidator!</p>
<p>If anything, with most new ventures the cash flow is over optimised. It is always worth while being realistic when planning cash flow for your business.</p>
<p>These words are probably stating the obvious, but they are worth writng, as many a time the business owner (whether new or established) take their eye off the ball. So what was a promising venture becomes a statistic due to a lack of control over the life blood of the business &#8211; <strong>CONTROL CASH FLOW</strong>!</p>
<p>What can and does happen, and in particular with new businesses, is that the company over expands and the cash flow does not keep up with the businesses expansion. The new business is having to buy new stock to keep up with demand, but the customers are either not paying on time or the new business is not chasing it&#8217;s customers hard enough to pay! So although the business is showing a healthy growth and profit, there is not enough cash flow (or working capital) and the business faulters or fails!</p>
<p>Many a time when a business is in this situation, the business owners turn to factoring of the debt. However, be careful with this solution! Once you have factored your debtors you are into higher cash costs and it is almost like selling your sole to the devil! Don&#8217;t get me wrong factoring has it&#8217;s place and I have considered it&#8217;s use many a time, but be very careful with it and try where possible to look at how to get out of it as soon as possible.</p>
<p>In a start up situation the other factor that is almostly certainly under estimated is how much working capital a business needs. Working capital is the amount of cash needed to run the business and is the difference between the highest balance in your bank account and the lowest balance in your account (or if you have an overdraft facility, the highest point in your overdraft facility). To be sure your business is successful your working capital should also include a buffer over and above the above difference. The amount of this buffer is entirely up to you, but I would suggest at least 25-50% extra, if possible!</p>
<p><strong>Don&#8217;t be an ostrich!</strong> Never bury your head in the sand when things are going wrong, always act right away. Make sure you have a good credit controller in your business or where possible don&#8217;t offer credit. There are many ways to get your customers to pay without letting them have credit, for example, I am a great believer in getting customers to set up a standing order or if your business is big enough a direct debit (banks will not normally allow you to set up a direct debit facility until your turnover exceeds somewhere between £2-5 million).</p>
<p><strong>Some must do&#8217;s in business for good cash flow:</strong></p>
<p> &#8211; Always make sure you meet your payroll, if you don&#8217;t pay your employees your business will faulter!<br />
 &#8211; Always keep your existing customers happy, don&#8217;t just focus on new business.<br />
 &#8211; Always collect your debts on time and consider reducing the credit period given to your customers to as low a period as possible or even to a zero period by introducing standing orders or direct debits.<br />
 &#8211; If your customers are not paying and bad debts are on the increase, review your customers services to see if all is well with the products or services you supply.<br />
 &#8211; Always pay your suppliers and tax bills on time- please note that the Government puts more businesses into liquidation than any other organisation! So always pay your tax on time!</p>
<p>Finally, make sure you plan your cash flow by producing a cash flow forecast yourself or by employing a good accountant to do it for you.</p>
<p>If you are a &#8220;Non-accountant&#8221; and want an easy way to produce a cash flow forecast then click this link: &#8220;<a href="http://www.bowraven.com/acatalog/Business_tools.html">Cash flow forecasts made easy</a>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-business.org.uk/cash-flow-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your business story</title>
		<link>http://www.in-business.org.uk/your-business-story/</link>
		<comments>http://www.in-business.org.uk/your-business-story/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[duncan bannatyne]]></category>
		<category><![CDATA[how to suceed in business]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://www.in-business.org.uk/?p=26</guid>
		<description><![CDATA[Have you got a business story to tell? I know that when I read success stories they help me to move forward. I recently read an article about Duncan Bannatyne and how he made his millions from selling ice cream to a multi-million pound fitness, property and hotel empire and these stories always give me [...]]]></description>
			<content:encoded><![CDATA[<p>Have you got a business story to tell? I know that when I read success stories they help me to move forward. I recently read an article about Duncan Bannatyne and how he made his millions from selling ice cream to a multi-million pound fitness, property and hotel empire and these stories always give me inspiration!</p>
<p>So we want to hear from you &#8211; your successes and your failures &#8211; the details of what you did right in business and where you went wrong. All the gory details please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.in-business.org.uk/your-business-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

