Week ended 13 June 2009 – Markets, Commodities and currencies
This week has seen the continued rise in the oil price per barrel finishing the week at $72.04 per barrel a rise of another 5.4% over the 3% rise last week!
With talk about economies coming out of recession this week and now the rise in interest rates on peoples tongues Gold has continued to fall back again this week by a further 1.7%.
Global stock markets have not changed much in the week with some European markets dropping back slightly. The Japanese Nikkei was the biggest riser in the week climbing 3.7% with the Australian ASX being the next biggest winner closing up by 2.3%.
End of the week saw:
| Last week | This week | Change | |
| Stock exchanges: | |||
| FTSE 100: | 4,438.56 GBX | 4,441.95 GBX | UP 0.08% |
| FTSE 250: | 7,747.33 GBP | 7,691.36 GBP | UP 0.7% |
| UK All Share: | 23,166.38 ZAX | 22,915.06 ZAX | DOWN 1.0% |
| US DOW: | 8,763.13 USD | 8,799.26 USD | UP 0.4% |
| US S&P 500: | 940.09 USD | 946.21 USD | UP 0.7% |
| US NASDAQ: | 1,849.42 USD | 1,858.80 USD | UP 0.5% |
| Japan Nikkei: | 9,768.01 JPY | 10,135.82 JPY | UP 3.7% |
| China H Seng: | 18,679.53 HKD | 18,889.68 HKD | UP 1.1% |
| Australian ASX 200: | 3,971.20 AUD | 4,062.20 AUD | UP 2.3% |
| German DAX: | 5,077.03 EUR | 5,069.24 EUR | DOWN 0.2% |
| French CAC 40: | 3,339.05 EUR | 3,326.14 EUR | DOWN 0.4% |
| Spanish Ibex 35: | 9,519.00 EUR | 9,714.40 EUR | UP 2.0% |
| Currencies: | |||
| UK Sterling £ to US Dollar $ | 1.59783 | 1.64487 | DOWN 2.9% |
| UK Sterling £ to Euro € | 1.14380 | 1.17373 | DOWN 2.6% |
| UK Sterling £ to Japanese Yen | 157.642 | 161.742 | UP 2.6% |
| UK Sterling £ to Aus $ | 2.01438 | 2.02281 | UP 0.4% |
| US Dollar $ to Euro € | 0.715850 | 0.713500 | DOWN 0.3% |
| US Dollar $ to Japanese Yen | 98.6600 | 98.3399 | DOWN 0.3% |
| US Dollar $ to Aus $ | 1.26070 | 1.22979 | DOWN 2.4% |
| Commodities: | |||
| Nymex Crude oil | $68.35 | $72.04 | UP 5.4% |
| Gold | $956.70 | $940.70 | DOWN 1.7 % |








Add A Comment