Week ended 16 May 2009 – Markets, Commodities and currencies
This week gold has continued its rise this week having risen just under 5% in two weeks to close at $931.60.
In the same week all of the world stock markets saw a fall with the US S & P 500 falling the most at 5% on the week. In the UK it was the UKs FTSE 250 that saw a bigger fall than the top 100 shares falling by over 4% compared to 2.6% for the FTSE 100.
The biggest noticeable movement on currencies was the fall in the US Dollar against the Japanese Yen where it fell by 3.3% on the week.
End of the week saw:
| Last week | This week | Change | |
| Stock exchanges: | |||
| FTSE 100: | 4,462.09 GBX | 4,348.11 GBX | DOWN 2.6% |
| FTSE 250: | 7,806.18 GBP | 7,472.87 GBP | DOWN 4.2% |
| UK All Share: | 21,840.51 ZAX | 21,705.14 ZAX | DOWN 1.0% |
| US DOW: | 8,574.65 USD | 8,268.64 USD | DOWN 3.6% |
| US S&P 500: | 929.23 USD | 882.88 USD | DOWN 5.0% |
| US NASDAQ: | 1,739.00 USD | 1,680.14 USD | DOWN 3.3% |
| Japan Nikkei: | 9432.83 JPY | 9265.02 JPY | DOWN 1.8% |
| China H Seng: | 17,389.87 HKD | 16790.70 HKD | DOWN 3.4% |
| Australian ASX 200: | 3,941.70 AUD | 3,773.20 AUD | DOWN 4.3% |
| German DAX: | 4,913.90 EUR | 4,737.50 EUR | DOWN 3.6% |
| French CAC 40: | 3,312.59 EUR | 3169.05 EUR | DOWN 4.3% |
| Spanish Ibex 35: | 9,408.10 EUR | 8978.60 EUR | DOWN 4.6% |
| Currencies: | |||
| UK Sterling £ to US Dollar $ | 1.50830 | 1.51550 | UP 0.1% |
| UK Sterling £ to Euro € | 1.12535 | 1.12124 | DOWN 0.3% |
| UK Sterling £ to Japanese Yen | 148.527 | 144.283 | DOWN 2.9% |
| UK Sterling £ to Aus $ | 1.98228 | 2.02304 | UP 2.0% |
| US Dollar $ to Euro € | 0.746102 | 0.739850 | DOWN 1.0% |
| US Dollar $ to Japanese Yen | 98.4737 | 95.2050 | DOWN 3.3% |
| US Dollar $ to Aus $ | 1.31425 | 1.33490 | UP 1.6% |
| Commodities: | |||
| Nymex Crude oil | $58.71 | $56.45 | DOWN 3.8% |
| Gold | $917.30 | $931.60 | UP 1.6 % |








Josh said,
At least the pound is getting stronger against the dollar, that’s great for all of us working online from the UK.
Josh’s last blog post..WolframAlpha, Now With Ads
gagan @ Vancouver Web design said,
US dollar is also getting week against indian INR , I hope it would become some strong nest week
stock said,
OHH I am amazed with it. It is a good thing for my me. Thanks. ^_^
Add A Comment