Week ended 19 September 2009 – Markets, Commodities and currencies
Gold continued to climb above the $1,000 per ounce mark and ended the week at $1,010 per ounce.
Another good week for all but Japan’s stock markets which all moved in a positive direction and most notably the Australian ASX closing up 4.4% on the week.
On the currency market both Sterling and the US Dollar weakened against the major currencies with Sterling closing at just over €1.10 at the end of the week.
End of the week saw:
| Last week | This week | Change | |
| Stock exchanges: | |||
| FTSE 100: | 5,011.47 GBX | 5,172.89 GBX | UP 3.2% |
| FTSE 250: | 9,207.89 GBP | 9,306.93 GBP | UP 1.1% |
| UK All Share: | 25,567.39 ZAX | 25,792.05 ZAX | UP 0.9% |
| US DOW: | 9,605.41 USD | 9,820.20 USD | UP 2.2% |
| US S&P 500: | 1,042.73 USD | 1,068.30 USD | UP 2.5% |
| US NASDAQ: | 2,080.90 USD | 2,132.86 USD | UP 2.5% |
| Japan Nikkei: | 10,444.33 JPY | 10,370.54 JPY | DOWN 0.7% |
| China H Seng: | 21,161.42 HKD | 21,623.45 HKD | UP 2.2% |
| Australian ASX 200: | 4,496.10 AUD | 4,693.20 AUD | UP 4.4% |
| German DAX: | 5,624.02 EUR | 5,703.83 EUR | UP 1.4% |
| French CAC 40: | 3,734.89 EUR | 3,827.84 EUR | UP 2.5% |
| Spanish Ibex 35: | 11,452.60 EUR | 11,777.30 EUR | UP 2.8% |
| Currencies: | |||
| UK Sterling £ to US Dollar $ | 1.62630 | 1.62174 | DOWN 0.3% |
| UK Sterling £ to Euro € | 1.13707 | 1.10390 | DOWN 2.9% |
| UK Sterling £ to Japanese Yen | 152.270 | 148.347 | DOWN 2.6% |
| UK Sterling £ to Aus $ | 1.93159 | 1.87184 | DOWN 3.1% |
| US Dollar $ to Euro € | 0.699178 | 0.680689 | DOWN 2.6% |
| US Dollar $ to Japanese Yen | 93.6300 | 91.4828 | DOWN 2.3% |
| US Dollar $ to Aus $ | 1.18772 | 1.15415 | DOWN 2.8% |
| Commodities: | |||
| Nymex Crude oil | $69.29 | $72.04 | UP 4.0% |
| Gold | $1,006 | $1,010 | UP 0.4% |









Add A Comment