<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week ended 26 September 2009 – Markets, Commodities and currencies</title>
	<atom:link href="http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Online job resume samples</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1773</link>
		<dc:creator>Online job resume samples</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1773</guid>
		<description>i am glad i found a blog that has the list of the foreign exchanges,but this list is way to old...you&#039;ve gotta update it bro</description>
		<content:encoded><![CDATA[<p>i am glad i found a blog that has the list of the foreign exchanges,but this list is way to old&#8230;you&#8217;ve gotta update it bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Branding</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1768</link>
		<dc:creator>Small Business Branding</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1768</guid>
		<description>Really interesting and informative article. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really interesting and informative article. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call center work from home</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1730</link>
		<dc:creator>Call center work from home</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1730</guid>
		<description>Looking forward to the next update. Gold is higher right now. Interested in where you think it&#039;s headed from here!</description>
		<content:encoded><![CDATA[<p>Looking forward to the next update. Gold is higher right now. Interested in where you think it&#8217;s headed from here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Money Today</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1719</link>
		<dc:creator>Business Money Today</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1719</guid>
		<description>Was wondering where you think gold and oil might go.  Several years ago, I thought was high at $350 - boy was I wrong.  Will it go back up?  Oil as well - it sat for years under $30 a barrel - but i keep reading that big oil is back.  What do you think?</description>
		<content:encoded><![CDATA[<p>Was wondering where you think gold and oil might go.  Several years ago, I thought was high at $350 &#8211; boy was I wrong.  Will it go back up?  Oil as well &#8211; it sat for years under $30 a barrel &#8211; but i keep reading that big oil is back.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athoma</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1705</link>
		<dc:creator>Athoma</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1705</guid>
		<description>What a difference a month makes.

Gold/oil and other commodities continue to make slow new highs each week which benefits commodity exporting countries while commodity importing countries experience increasing difficulties. The weakening US dollar/rising oil price trade was reaffirmed this month when oil broke $80 as the US weakened against almost every other currency save the JPY. The only thing that may help the US is their weakening currencies which may spur exports.

Although the latter is more long term in nature. 

At the same time the peak oil theorists are feeling vindicated as China continues to attempt to defer the economic impact of peak oil by locking in long term supply contracts with various countries, including Russia, Venezuela and Nigeria. The long term implications of this are interesting given the US reliance on oil from the latter two sources.

The continued growth of China and the other BRIC countries (Brazil, Russia, India and China) should make for very interesting times in the energy and commodity markets going forward.

Hold on!!</description>
		<content:encoded><![CDATA[<p>What a difference a month makes.</p>
<p>Gold/oil and other commodities continue to make slow new highs each week which benefits commodity exporting countries while commodity importing countries experience increasing difficulties. The weakening US dollar/rising oil price trade was reaffirmed this month when oil broke $80 as the US weakened against almost every other currency save the JPY. The only thing that may help the US is their weakening currencies which may spur exports.</p>
<p>Although the latter is more long term in nature. </p>
<p>At the same time the peak oil theorists are feeling vindicated as China continues to attempt to defer the economic impact of peak oil by locking in long term supply contracts with various countries, including Russia, Venezuela and Nigeria. The long term implications of this are interesting given the US reliance on oil from the latter two sources.</p>
<p>The continued growth of China and the other BRIC countries (Brazil, Russia, India and China) should make for very interesting times in the energy and commodity markets going forward.</p>
<p>Hold on!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suha koža</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1659</link>
		<dc:creator>suha koža</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1659</guid>
		<description>Everything going down, hope it&#039;s not going to stay like that for too long...</description>
		<content:encoded><![CDATA[<p>Everything going down, hope it&#8217;s not going to stay like that for too long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business intercom</title>
		<link>http://www.in-business.org.uk/week-ended-26-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1639</link>
		<dc:creator>business intercom</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1739#comment-1639</guid>
		<description>Thanks for the post. Got an answer from here.

Cheers,</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Got an answer from here.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

