Week ended 27 June 2009 – Markets, Commodities and currencies
There were no major movements this week on the stock markets around the world with the highest change being in China again with the Hang Seng moving up by 3.7%.
It was a mixed week of stock market movements with some indices falling in parts of the world whereas others rose and even in the UK the FTSE 100 fell whilst the broader FTSE 250 gained on the week.
Oil has more or less halted this week at just under $70 per barrel and gold pretty much the same gaining just 0.3% on the week.
End of the week saw:
| Last week | This week | Change | |
| Stock exchanges: | |||
| FTSE 100: | 4,345.93 GBX | 4,241.01 GBX | DOWN 2.4% |
| FTSE 250: | 7,334.34 GBP | 7,386.26 GBP | UP 0.7% |
| UK All Share: | 22,394.57 ZAX | 22,308.28 ZAX | DOWN 0.4% |
| US DOW: | 8,539.73 USD | 8,438.39 USD | DOWN 1.2% |
| US S&P 500: | 921.23 USD | 918.90 USD | DOWN 0.3% |
| US NASDAQ: | 1,827.47 USD | 1,838.22 USD | UP 0.6% |
| Japan Nikkei: | 9,786.26 JPY | 9,877.39 JPY | UP 0.9% |
| China H Seng: | 17,920.93 HKD | 18,600.26 HKD | UP 3.7% |
| Australian ASX 200: | 3,899.60 AUD | 3,903.80 AUD | UP 0.1% |
| German DAX: | 4,839.46 EUR | 4,776.47 EUR | DOWN 1.3% |
| French CAC 40: | 3,221.27 EUR | 3,129.73 EUR | DOWN 2.8% |
| Spanish Ibex 35: | 9,580.90 EUR | 9,686.90 EUR | UP 1.1% |
| Currencies: | |||
| UK Sterling £ to US Dollar $ | 1.65145 | 1.64959 | DOWN 0.1% |
| UK Sterling £ to Euro € | 1.18283 | 1.17359 | DOWN 0.8% |
| UK Sterling £ to Japanese Yen | 158.752 | 157.104 | DOWN 1.0% |
| UK Sterling £ to Aus $ | 2.05065 | 2.04566 | DOWN 0.2% |
| US Dollar $ to Euro € | 0.716503 | 0.711440 | DOWN 0.7% |
| US Dollar $ to Japanese Yen | 98.1538 | 95.2381 | DOWN 3.0% |
| US Dollar $ to Aus $ | 1.24306 | 1.24010 | DOWN 0.2% |
| Commodities: | |||
| Nymex Crude oil | $69.55 | $69.43 | DOWN 0.2% |
| Gold | $936.20 | $939.00 | UP 0.3% |









the philippine island said,
The stock exchange is getting better now.
.-= the philippine island´s last blog ..Oil price hike strikes RP =-.
lonati knitting actuator said,
seems the oil price will increase again . ..
Add A Comment