<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week ended 6 September 2009 – Markets, Commodities and currencies</title>
	<atom:link href="http://www.in-business.org.uk/week-ended-6-september-2009-markets-commodities-and-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-business.org.uk/week-ended-6-september-2009-markets-commodities-and-currencies/</link>
	<description>Blog for business owners and people about to go into business</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pedro</title>
		<link>http://www.in-business.org.uk/week-ended-6-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1421</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1711#comment-1421</guid>
		<description>I love commodities! Before I started to trade gold I had much problems to make profits in currency trade. Then I started to trade gold... and it works for me! :) I hold my long positon since ounce was $955 and it looks very nice! :)</description>
		<content:encoded><![CDATA[<p>I love commodities! Before I started to trade gold I had much problems to make profits in currency trade. Then I started to trade gold&#8230; and it works for me! <img src='http://www.in-business.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I hold my long positon since ounce was $955 and it looks very nice! <img src='http://www.in-business.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.in-business.org.uk/week-ended-6-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1398</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1711#comment-1398</guid>
		<description>any strategy in this case...most of stock is down today! :(. is it the time to buy FTSE 100?</description>
		<content:encoded><![CDATA[<p>any strategy in this case&#8230;most of stock is down today! <img src='http://www.in-business.org.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> . is it the time to buy FTSE 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mike St Louis</title>
		<link>http://www.in-business.org.uk/week-ended-6-september-2009-markets-commodities-and-currencies/comment-page-1/#comment-1389</link>
		<dc:creator>Big Mike St Louis</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.in-business.org.uk/?p=1711#comment-1389</guid>
		<description>nice writing 
the porn industry 
will never die.
its soo much money to be made
even the little guuys
can profit from porn.

keep up the good writings.</description>
		<content:encoded><![CDATA[<p>nice writing<br />
the porn industry<br />
will never die.<br />
its soo much money to be made<br />
even the little guuys<br />
can profit from porn.</p>
<p>keep up the good writings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
